|
Stunning views overlooking the Intracoastal waterway towards Sand Key with the amazing Florida Sunsets! Don't miss out on the opportunity to own this 2 bedroom 2 bath condo in this small mid-rise building with under building parking. This condo features open living and dining rooms with loads of windows and sliding doors to the covered balcony that allow in all of the natural light you could want, plus you have the convenience of your own inside utility closet. Enjoy the community heated pool while watching the boats go by!
DAYS ON MARKET | 61 | LAST UPDATED | 1/25/2023 |
---|---|---|---|
TRACT | CAMELOT OAKS CONDO | YEAR BUILT | 1986 |
COMMUNITY | 33756 - Clearwater/Belleair | COUNTY | Pinellas |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AMENITIES | Maintenance Grounds, Maintenance Structure, Management, Pool, Sewer, Trash, Water |
---|---|
APPLIANCES | Dishwasher, Range, Refrigerator |
AREA | 33756 - Clearwater/Belleair |
CONSTRUCTION | Concrete |
EXTERIOR | Balcony, Sliding Doors, Storage |
HOA DUES | 793.91 |
INTERIOR | Living Room/Dining Room Combo, Open Floorplan |
LOT | 2 acre(s) |
LOT DESCRIPTION | Near Marina, Near Public Transit, Paved, Sidewalk, Street Dead-End |
PARKING | Assigned, Guest, Under Building |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 6 |
STYLE | Condominium |
SUBDIVISION | CAMELOT OAKS CONDO |
TAXES | 6025.57 |
UTILITIES | Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Pool, Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Intracoastal Waterway |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jody
Sepulveda-Hornsleth to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BURWELL REAL ESTATE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/5/23 9:51 AM PST.
This IDX solution is (c) Diverse Solutions 2023.