|
LIVE THE BEACH LIFE!!! This amazing fresh modern condo with a spacious open floor plan has been Impeccably maintained and updated with the best of everything including Miami Dade sliding glass doors in 2018. Beach and Bay views, best location for watching the fireworks all around the county. Stainless steel appliances , Samsung Flex zone Refrigerator with French doors, Miele Dishwasher and warming drawer, Profile Advantium Oven and microwave, beautiful Quartz counter tops and backsplash, crisp white solid wood cabinets. Nice feature is the stacked LG washer and dryer, washer is only 3 months new. Granite in both bathrooms, rain shower head in guest shower. Lovely built-in closets in the master, built-in bookcases and so much more. As you enter this one of a kind condo note the beautiful water views. Recessed lighting living room and both bedrooms. Take an evening stroll to the many nearby Restaurants and shops. Just a 10 minute drive to vibrant downtown St Petersburg with its restaurants, museums, shops and much more. 30 minute drive to Tampa International airport. COME SEE THIS LOVELY CONDO TODAY !!!! SORRY NO PETS Please follow Covid19 CDC guidelines .
DAYS ON MARKET | 33 | LAST UPDATED | 12/24/2020 |
---|---|---|---|
TRACT | SEAMARK CONDO | YEAR BUILT | 1973 |
COMMUNITY | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl | COUNTY | Pinellas |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Gated Community, Pool, Water Access |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
AREA | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
CONSTRUCTION | Block, Concrete |
EXTERIOR | Balcony, Lighting, Sidewalk, Sliding Doors, Storage |
HEAT | Central, Electric, Exhaust Fans |
HOA DUES | Condo: 707 |
INTERIOR | Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Elevator, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
LOT DESCRIPTION | Gulf/Ocean, Intracoastal Waterway, WaterFront - Beach - Public |
POOL | Yes |
POOL DESCRIPTION | Gunite,Heated,In Ground,Lighting |
STORIES | 1 |
STYLE | Condominium |
SUBDIVISION | SEAMARK CONDO |
TAXES | $3624.00 |
UTILITIES | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Bay/Harbor - Full,Beach,Gulf/Ocean - Partial,Intracoastal Waterway |
WATER ACCESS | Beach - Public,Gulf/Ocean,Gulf/Ocean to Bay,Intracoastal Waterway |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Beach - Public,Gulf/Ocean,Intracoastal Waterway |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jody
Sepulveda-Hornsleth to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX PREFERRED
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/27/21 10:41 AM PST.
This IDX solution is (c) Diverse Solutions 2021.